Busung Lapar Adalah Masalah Nasional

Tuesday, September 26, 2006

Tabel Baku Rujukan Penilaian Status Gizi Anak Perempuan dan Laki-laki, Usia 0 s.d. 9 Bulan, menurut Berat Badan dan Umur

Sumber: Departemen Kesehatan RI

Anak Perempuan
Umur (Bulan)
Gizi Buruk (kg)
Gizi Kurang (kg)
Gizi Lebih (kg)
Gizi Lebih (kg)
0 1.7 1.8 - 2.1 2.2 - 3.9 4.0
1 2.1 2.2 - 2.7 2.8 - 5.0 5.1
2 2.6 2.7 - 3.2 3.3 - 6.0 6.1
3 3.1 3.2 - 3.8 3.9 - 6.9 7.0
4 3.6 3.7 - 4.4 4.5 - 7.6 7.7
5 4.0 4.1 - 4.9 5.0 - 8.3 8.4
6 4.5 4.6 - 5.4 5.5 - 8.9 9.0
7 4.9 5.0 - 5.8 5.9 - 9.5 9.6
8 5.3 5.4 - 6.2 6.3 - 10.0 10.1
9 5.6 5.7 - 6.5 6.6 - 10.4 10.5
10 5.8 5.9 - 6.8 6.9 - 10.8 10.9
11 6.1 6.2 - 7.1 7.2 - 11.2 11.3
12 6.3 6.4 - 7.3 7.4 - 11.5 11.6
13 6.5 6.6 - 7.5 7.6 - 11.8 11.9
14 6.6 6.7 - 7.7 7.8 - 12.1 12.2
15 6.8 6.9 - 7.9 8.0 - 12.3 12.4
16 6.9 7.0 - 8.1 8.2 - 12.5 12.6
17 7.1 7.2 - 8.2 8.3 - 12.8 12.9
18 7.2 7.3 - 8.4 8.5 - 13.0 13.1
19 7.4 7.5 - 8.5 8.6 - 13.2 13.3
20 7.5 7.6 - 8.7 8.8 - 13.4 13.5
21 7.6 7.7 - 8.9 9.0 - 13.7 13.8
22 7.8 7.9 - 9.0 9.1 - 13.9 14.0
23 8.0 8.1 - 9.2 9.3 - 14.1 14.2
24 8.2 8.3 - 9.3 9.4 - 14.5 14.6
25 8.3 8.4 - 9.5 9.6 - 14.8 14.9
26 8.4 8.5 - 9.7 9.8 - 15.1 15.2
27 8.6 8.7 - 9.8 9.9 - 15.5 15.6
28 8.7 8.8 - 10.0 10.1 - 15.8 15.9
29 8.8 8.9 - 10.1 10.2 - 16.0 16.1
30 8.9

9.0 - 10.2

10.3 - 16.3 16.4
31 9.0 9.1 - 10.4 10.5 - 16.6 16.7
32 9.1 9.2 - 10.5 10.6 - 16.9 17.0
33 9.3 9.4 - 10.7 10.8 - 17.1 17.2
34 9.4 9.5 - 10.8 10.9 - 17.4 17.5
35 9.5 9.6 - 10.9 11.0 - 17.7 17.8
36 9.6 9.7 - 11.1 11.2 - 17.9 18.0
37 9.7 9.8 - 11.2 11.3 - 18.2 18.3
38 9.8 9.9 - 11.3 11.4 - 18.4 18.5
39 9.9 10.0 - 11.4 11.5 - 18.6 18.7
40 10.0 10.1 - 11.5 11.6 - 18.9 19.0
41 10.1 10.2 - 11.7 11.8 - 19.1 19.2
42 10.2 10.3 - 11.8 11.9 - 19.3 19.4
43 10.3 10.4 - 11.9 12.0 - 19.5 19.6
44 10.4 10.5 - 12.0 12.1 - 19.7 19.8
45 10.5 10.6 - 12.1 12.2 - 20.0 20.1
46 10.6 10.7 - 12.2 12.3 - 20.2 20.3
47 10.7 10.8 - 12.4 12.5 - 20.4 20.5
48 10.8 10.9 - 12.5 12.6 - 20.6 20.7
49 10.8 10.9 - 12.6 12.7 - 20.8 20.9
50 10.9 11.0 - 12.7 12.8 - 21.0 21.1
51 11.0 11.1 - 12.8 12.9 - 21.2 21.3
52 11.1 11.2 - 12.9 13.0 - 21.4 21.5
53 11.2 11.3 - 13.0 13.1 - 21.6 21.7
54 11.3 11.4 - 13.1 13.2 - 21.8 21.9
55 11.4 11.5 - 13.2 13.3 - 22.1 22.2
56 11.4 11.5 - 13.3 13.4 - 22.3 22.4
57 11.5 11.6 - 13.4 13.5 - 22.5 22.6
58 11.6 11.7 - 13.5 13.6 - 22.7 22.8
59 11.7 11.8 - 13.6 13.7 - 22.9 23.0




Anak Laki-laki
Umur
Gizi Buruk (kg)
Gizi Kurang (kg)
Gizi Baik (kg)
Gizi Lebih (kg)
0 1.9 2.0 - 2.3 2.4 - 4.2 4.3
1 2.1 2.2 - 2.8 2.9 - 5.5 5.6
2 2.5 2.6 - 3.4 3.5 - 6.7 6.8
3 3.0 3.1 - 4.0 4.1 - 7.6 7.7
4 3.6 3.7 - 4.6 4.7 - 8.4 8.5
5 4.2 4.3 - 5.2 5.3 - 9.1 9.2
6 4.8 4.9 - 5.8 5.9 - 9.7 9.8
7 5.3 5.4 - 6.3 6.4 - 10.2 10.3
8 5.8 5.9 - 6.8 6.9 - 10.7 10.8
9 6.2 6.3 - 7.1 7.2 - 11.2 11.3
10 6.5 6.6 - 7.5 7.6 - 11.6 11.7
11 6.8 6.9 - 7.8 7.9 - 11.9 12.0
12 7.0 7.1 - 8.0 8.1 - 12.3 12.4
13 7.2 7.3 - 8.2 8.3 - 12.6 12.7
14 7.4 7.5 - 8.4 8.5 - 12.9 13.0
15 7.5 7.6 - 8.6 8.7 - 13.1 13.2
16 7.6 7.7 - 8.7 8.8 - 13.4 13.5
17 7.7 7.8 - 8.9 9.0 - 13.6 13.7
18 7.8 7.9 - 9.0 9.1 - 13.8 13.9
19 7.9 8.0 - 9.1 9.2 - 14.0 14.1
20 8.0 8.1 - 9.3 9.4 - 14.3 14.4
21 8.2 8.3 - 9.4 9.5 - 14.5 14.6
22 8.3 8.4 - 9.6 9.7 - 14.7 14.8
23 8.4 8.5 - 9.7 9.8 - 14.9 15.0
24 8.9 9.0 - 10.0 10.1 - 15.6 15.7
25 8.9 9.0 - 10.1 10.2 - 15.8 15.9
26 9.0 9.1 - 10.2 10.3 - 16.0 16.1
27 9.0 9.1 - 10.3 10.4 - 16.2 16.3
28 9.1 9.2 - 10.4 10.5 - 16.5 16.6
29 9.2 9.3 - 10.5 10.6 - 16.7 16.8
30 9.3 9.4 - 10.6 10.7 - 16.9 17.0
31 9.3 9.4 - 10.8 10.9 - 17.1 17.2
32 9.4 9.5 - 10.9 11.0 - 17.3 17.4
33 9.5 9.6 - 11.0 11.1 - 17.5 17.6
34 9.6 9.7 - 11.1 11.2 - 17.7 17.8
35 9.6 9.7 - 11.2

11.3 - 17.9

18.0
36 9.7 9.8 - 11.3 11.4 - 18.2 18.3
37 9.8 9.9 - 11.4 11.5 - 18.4 18.5
38 9.9 10.0 - 11.6 11.7 - 18.6 18.7
39 10.0 10.1 - 11.7 11.8 - 18.8 18.9
40 10.1 10.2 - 11.8 11.9 - 19.0 19.1
41 10.2 10.3 - 11.9 12.0 - 19.2 19.3
42 10.3 10.4 - 12.0 12.1 - 19.4 19.5
43 10.4 10.5 - 12.2 12.3 - 19.6 19.7
44 10.5 10.6 - 12.3 12.4 - 19.8 19.9
45 10.6 10.7 - 12.4 12.5 - 20.0 20.1
46 10.7 10.8 - 12.5 12.6 - 20.3 20.4
47 10.8 10.9 - 12.7 12.8 - 20.5 20.6
48 10.9 11.0 - 12.8 12.9 - 20.7 20.8
49 11.0 11.1 - 12.9 13.0 - 20.9 21.0
50 11.1 11.2 - 13.00 13.1 - 21.1 21.2
51 11.2 11.3 - 13.2 13.3 - 21.3 21.4
52 11.3 11.4 - 13.3 13.4 - 21.6 21.7
53 11.4 11.5 - 13.4 13.5 - 21.8 21.9
54 11.5 11.6 - 13.6 13.7 - 22.0 22.1
55 11.7 11.8 - 13.7 13.8 - 22.2 22.3
56 11.8 11.9 - 13.8 13.9 - 22.5 22.6
57 11.9 12.0 - 14.0 14.1 - 22.7 22.8
58 12.0 12.1 - 14.1 14.2 - 22.9 23.0
59 12.1 12.2 - 14.2 14.3 - 23.2 23.3


0 Comments:

Post a Comment

<< Home